Night Shift / Freezer estate
Freezer estate
Authoritative telemetry. Reading age matters as much as temperature. A destination commit is refused on a stale reading even if the number looks fine.
All units
Evaluated 2026-09-27T17:54:49.103Z
| Freezer | Label | Zone | State | Temp | Setpoint | Alarm | Occupied | Free | Backup | Hold | Reading age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F-03 | ULT F-03 | B2 | HEALTHY | -58.1°C | -80°C | -65°C | 122 | 22 | backup | — | 177s |
| F-08 | ULT F-08 | B1 | HEALTHY | -84.3°C | -80°C | -65°C | 109 | 11 | backup | — | 177s |
| F-11 | ULT F-11 | B1 | HEALTHY | -84.1°C | -80°C | -65°C | 53 | 43 | backup | — | 177s |
| F-17 | ULT F-17 | B2 | VALIDATED | -96.8°C | -80°C | -65°C | 78 | 66 | — | — | 177s |
| F-22 | ULT F-22 | C1 | HEALTHY | -79.5°C | -80°C | -65°C | 138 | 6 | backup | — | 177s |
| F-24 | ULT F-24 | C1 | HEALTHY | -71.1°C | -80°C | -65°C | 33 | 63 | — | — | 177s |
| F-31 | ULT F-31 | C2 | HEALTHY | -94.3°C | -80°C | -65°C | 97 | 23 | backup | — | 177s |
| F-35 | ULT F-35 | C2 | HEALTHY | -88.5°C | -80°C | -65°C | 63 | 9 | backup | — | 177s |
Why a freezer with free slots may still be unusable
A destination has to be backup-qualified, currently below the ultra-low ceiling, freshly read, and free of a containment hold. Right now F-17 has the most free slots at 66. A reservation against it is still refused because it is not backup-qualified. Free space is not availability.